<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whoops!</title>
	<atom:link href="http://sweeterlemon.com/2008/03/28/whoops/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweeterlemon.com/2008/03/28/whoops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whoops</link>
	<description>Life, crafts, books, food, health, beauty and everything in between.</description>
	<lastBuildDate>Mon, 03 Jun 2013 22:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://sweeterlemon.com/2008/03/28/whoops/#comment-456</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://almostcrafty.com/2008/03/28/whoops/#comment-456</guid>
		<description><![CDATA[Your chart is freaking me out. I would hate to actually think about and quantify my stash.... denial is an awfully nice place to live in!]]></description>
		<content:encoded><![CDATA[<p>Your chart is freaking me out. I would hate to actually think about and quantify my stash&#8230;. denial is an awfully nice place to live in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://sweeterlemon.com/2008/03/28/whoops/#comment-455</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://almostcrafty.com/2008/03/28/whoops/#comment-455</guid>
		<description><![CDATA[45.7 yards per day, that is scarry. Maybe if you find yourself falling behind you can kick it up a notch on the donating. Good Luck. I really need to take the same challenge, although I don&#039;t think I have that much yarn. But then maybe I do, I am afraid to look.]]></description>
		<content:encoded><![CDATA[<p>45.7 yards per day, that is scarry. Maybe if you find yourself falling behind you can kick it up a notch on the donating. Good Luck. I really need to take the same challenge, although I don&#8217;t think I have that much yarn. But then maybe I do, I am afraid to look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
